PAWTUCKAWAY CAMPING WEEKEND SEPTEMBER 10 and 11, 2011


FOOT-O SATURDAY
===============

White  (14)			Saturday
----------------------------------------
John Underwood			10:57
Skylar Kirkwood- 2nd run	12:20
Alec, Teddy, Max- Troop 2	13:30
Skylar Kirkwood			15:30
Andrew/Jackson/Hayden-Troop 2	20:30
Sarah Hughes			20:53
Alanna Bagdon			23:30
Arsenault, Matt/Nicole/Ryan/Jen	25:11
Althea Laprey			25:47
Patrick Dutton Troop 2		26:33
Liam/Nick -Troop 2		26:33
Sylvie/Melissa Williams		27:00
Sofie/KC Merritt,Teo Waalberg	38:21
Charlotte  Merritt,
Emily/Ben Waalberg		44:00


Yellow  (27)			Saturday
----------------------------------------
Steve Olafsen			12:47
Alex Jospe			13:40
Ethan Hall			19:48
John Underwood			20:00
Philip Hills			23:24
Chril/Aven Williams		25:33
Paul Van Slooten/Kevin Fennes	26:00
Rhonda DeWeese			26:57
Max/Teddy/Alec- Troop 2		28:30
Team Chakmal			30:05
Elizabeth Harkavy		30:34
Tristan Hills			30:46
Theron Nipson			34:50
Liam/Patrick/Nick- Troop 2	34:57
Olivia Brooker,
Ethan/Abby Berard		38:10
Skylar Kirkwood			42:50
Gibbs Faily 			46:31
Robbie Loeser,
Charlie Bartz-FCYG		47:10
Brenda Hills			49:36
Alanna Bagdan			51:00
Kelly Marie Elder		51:50
Alan Dunlavey Grp		52:10
Michelle/Sarah Hughes		52:20
Samantha Laeser/Ariana Ryan/	60:06
Alexandre Puntin-FCYG	   
Tyler Eastman			69:45
Pepter Mason- FCYG		78:40
Ruth Johnson			HFA


Orange  (18)			Saturday
----------------------------------------
Tiivo Ruutopold			 60:30
David Bryant			 64:48
Isabel Bryant			 66:30
David Gibbs			 73:48
Abbey Gosling			 75:49
Alec/Teddy/Paul			 80:23
Olivia/Ethan Brooker		 90:36
     Ethan/Abby  Berard	
Bob Kilham			 99:22
Philip Hills			101:18
Ben, Michelle and Steve		107:48
Richard Powers			110:00
David and Colleen		120:15
Ray Fairbanks			125:39
Cook				128:19
Mason and Reed Holland		133:07
Francine Porasseur, Sarah	142:43
  Bellini, Kathy Girard
Michelle Scott			156:07
Carolyn Alegaily		171:06


Tan  (10)			Saturday
----------------------------------------
Ali Crocker			 16:56
John-Eric Nelson		 30:40
Steve Olafsen			 31:10
Cameron Murray			 42:49
Chris Williams			 45:01
Tristan Hills			 65:35
Stephane,Allyson		102:33
   Team Chakmal			
Valerie Murray			112:40
William Hawkins			fast but last
				control gone
Brenda Hills			DNF


Brown  (7)			Saturday
----------------------------------------
Mary Jo Childs			 57:36
Jonathan Morse			 82:25
Matt Arsenault			 95:20
Aims Coney			106:18
Philip Turner			112:05
Bobbie Ross			125:56
Patrice Miller,
Michael	Commons			HFA
Richard Powers			HFA
Alex,  Brian			HFA


Green  (22)			Saturday
----------------------------------------
Kristin Hall			 59:23
Pia Webb			 68:00
Tony Federer			 68:30
Bjorn Walberg			 70:30
Carl Childs			 72:55
Phil Bricker			 78:54
John LeFebvre			 86:37
Darrell Scott			 90:48
Claire Bowern			105:20
John-Eric Nelson		107:05
Gail Gagarin			110:58
Charlotte Gray			114:29
Geoff Elder			117:45
Judy Karpinski			125:06
Kathy McArdle			137:21
Donn Springer			138:00
Grace Bailey			150:28
Melissa Gray			150:28
Aanika Ruutopold		150:28
Jon Arsenault			164:52
Terri Magnus			186:46
Scott Turner			HFA


Red  (13)			Saturday
----------------------------------------
Alex Jospe			 84:23
Carol Ross			 85:42
Michael Hughes			 91:42
David Ross			 98:32
Deb Humiston			101:52
David Yee			102:50
Charlie DeWeese			111:28
Barb Bryant			117:42
Tracey Olafsen			117:49
Calvin Underwood		120:27
Dean Sturtevant			128:26
Johan Erikson			134:15
Tim Parson			HFA


Blue (16)			Saturday
----------------------------------------
William Hawkins			 61:17
Alison Crocker			 67:32
Dancho Hristov			 69:57
Andrew Childs			 76:12
Ernst Linder			 80:46
Peter Gagarin			 81:48
Ian Smith			 85:24
Jim Arsenault			 92:09
Jeff Saeger			 93:16
Ethan Childs			 94:17
Pat Dunlavey			107:06
Brendan Shields			107:45
Mark Webb			132:05
Francis Hogle			136:30
John Magnus			143:11
Bill Gray			untimed



FOOT-O SUNDAY
=============

White  (9)			Sunday
---------------------------------------
Ethan Hall			15:18
Skylar and Sam Bagdon		25:29
Max and Kevin Fenner - Troop 2	27:12
Bridget Hall			28:45
Andrew/Jackson/Hayden-Troop 2	34:08
   Patrick, Teddy		
Michelle Hughes			35:54
Tristan Hills			37:10
Sylvan and Chris Williams	38:15
Althea Laprey			38:35


Yellow  (15)			Sunday
---------------------------------------
Ethan Hall			26:20
Kestrel Owens			28:13
Elizabeth Harkavy		35:07
Addie Laprey			36:18
Sarah Hughes			41:20
Sarah Bellini			43:31
Rhonda DeWeese			49:25
Aven,Melissa Williams		51:46
Alan Dunburey			65:30
M+N+R+J Arsenault		70:15
Patty Andersen			73:50
Theron Nipson/David Bryant	74:06
Hayes				76:25
Christopher Holden		86:52
Talia Datilro			108:18


Orange  (15)			Sunday
---------------------------------------
Damon Tarry			 69:51
Barb Bryant			 70:47
Isabel Bryant			 81:35
Alex , Brian			 85:00
Ryan and Grace			110:06
Jon Arsenault			118:20
Alec, Paul Troop 2		118:57
John Mitchell			127:48
Philip Hills			134:02
Susan Goodwin			179:35
Whelan				184:14
Andrew Holden			189:35
Kathy Girard			HFA
Mellisa Williams		HFA
Conner Tingle			HFA


Tan  (12)			Sunday
---------------------------------------
Ali Crocker			 20:30
John-Eric Nelson		 35:58
Jefferey Tingle			 47:10
David Gibbs			 53:18
Cameron Murray			 59:26
Tom Jahn			 59:30
Philip Hills			 65:32
Skylar Bagdon			 85:53
Stephane,Allyson		110:44
   Team Chakmal			
Valerie Murray			121:36
Nick and Dad Troop 2		134:55
Commons , Demakes		173:40


Brown  (8)			Sunday
---------------------------------------
Alex Jospe			 37:40
Kristin Hall			 39:53
Alex Jospe			 41:39
Philip Turner			 89:05
Gail Gagarin			 91:15
Aims Coney			 93:44
Ann Harrer			111:21
Bobbie Ross			HFA
Cook				HFA


Green  (28)			Sunday
---------------------------------------
Peter Gagarin			 65:18
Tim Parson			 67:46
Pia Webb			 72:29
Eileen Underwood		 76:40
Phil Bricker			 87:22
Ed Kotowski			 89:08
Tony Federer			 91:43
Calvin Underwood		 92:54
Carl Childs			 97:38
Dean Sturtevant			 98:22
Mary Jo Childs			 99:30
Peter Goodwin			102:17
Darrell Scott			102:22
John LeFebvre			105:20
John-Eric Nelson		112:52
Scott Turner			114:19
Dorina Nimigean			121:27
Donn Springer			124:13
Abbey Gosling			147:33
Tracey Olafsen			147:33
Judy Karpinski			148:10
Nat Brooks			178:58
Tom Randall			184:46
James Brooks			200:39
Terri Magnus			HFA
Trisha Underwood		HFA
Pat Dunlavey			HFA
Kathy McArdle			HFA


Red  (8)			Sunday
---------------------------------------
JJ Cote				110:22
Michael Hughes			118:11
David Ross			119:20
Stephen Tarry			121:04
Ethan Childs			137:45
David Yee			167:53
Charlie DeWeese			171:50
Andrew Childs			HFA


Blue (12)			Sunday
---------------------------------------
William Hawkins			 83:37
Dancho Hristov			 86:32
Alison Crocker			 91:25
Ernst Linder			112:40
Adrian Owens			114:11
Jeff Saeger			116:37
Magnus Bjorkman			119:59
Jim Arsenault			129:18
Deb Humiston			171:40
Francis Hogle			180:42
Ian Smith			HFA



RADIO-O 1 control			
======================================
Dean Sturtevant			 7:27
Bjorn Walberg			 7:58
Philip Turner			16:11
Jeff Saeger			21:20
Judy Karpinski			22:20
Kestral Owens			22:29
Skylar Bagdon			42:10
			
RADIO-O 4 controls			
=====================================
Alar Ruutopold			42:30
Dean Sturtevant			42:30
Phil Turner			74:47
Peter Goodwin			78:06



CANOE-O			
========================================
Kestrel, Andrian Owens, Allison	53:42			15
Aims Coney			57:00			14
Darrel Scott			59:00			14
Alex and Ian Smith		57:32			13
Ali , Brendon			63:00			12
Tristan and Philip Hills	58:17			9
Calvin and Roger		49:00			8
Charlie and Rhonda		56:00			8
Scott and Philp Turner		58:17			5
Gibbs Family			69:00			4
John and Roger			50:00			3
Nick and Paul Rovleav		180:00			16			OT
Gary Gallagher			70:00			15			OT
Alex and Brian			80:00			14			OT



WICKED HARD NIGHT-O 2011
========================

A full moon and pleasant weather were on hand for the sixth edition of the
Wicked Hard Night-O.  A generally easier than usual course had the complication
that the fourth leg was the most difficult, and everybody who found it went on
to complete the entire thing.  This meant that those who did not find it wound
up getting not so many controls, but it also resulted in a record 13 people
going all the way around, which is a far greater completion rate than ever
before.  Should I put out an effort to make it harder again?  Sorry about the
new unmapped trail in the detailed part of the map; we didn't know about this
until the last minute, and I forgot to mention it at the briefing.  I know this
caused at least minor confusion to some people, and we'll get it added to the
map as soon as possible.

Place	Name            Ctrls  Time
-----------------------------------------
1T	Andrew Childs    14    01:31:39
1T	Ethan Childs     14    01:31:39
3	Alison Crocker   14    01:32:26
4	Carol Ross       14    01:36:07
5	Alex Jospe       14    01:46:22
6	Jim Arsenault    14    01:54:38
7	William Hawkins  14    01:58:41
8	Ian Smith        14    01:59:07
9T	Alar Ruutopold   14    02:01:09
9T	Ernst Linder     14    02:01:09
11	Peter Gagarin    14    02:01:09
12	Phil Bricker     14    02:40:30
13	David Ross       14    02:52:46
14	Gary Gallagher    6    02:04:26
15	Dean Sturtevant   6    02:07:25
16T	Barb Bryant       5    01:32:19
16T	Dave Yee          5    01:32:19
18	Andrew McIlvaine  5    01:38:54
19	Charlie DeWeese   5    01:42:42
20	Scott Turner      5    02:04:17
21	Brendan Shields   2    00:35:22
22	Claire Bowern     0    00:36:07