|
|
|   |
| White (5) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 656 | 99 | 10:00 | 2 | 13:39 | 1 | 23:39 | |||
| 2 | 634 | 99 | 9:46 | 1 | 16:00 | 2 | 25:46 | |||
| 3 | 542 | 99 | 11:47 | 3 | 17:54 | 3 | 29:41 | |||
| 4 | 639 | 01 | 13:30 | 4 | 28:50 | 5 | 42:20 | |||
| 5 | 653 | 99 | 19:25 | 5 | 23:31 | 4 | 42:56 | |||
| Yellow (3) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 646 | 00 | 29:31 | 2 | 35:30 | 1 | 1:05:01 | |||
| 2 | 638 | 98 | 28:11 | 1 | 1:11:53 | 2 | 1:40:04 | |||
| 543 | 56 | 53:29 | 3 | dns | ||||||
| Orange (19) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 605 | 93 | 48:43 | 1 | 27:28 | 1 | 1:16:11 | |||
| 2 | 595 | 93 | 49:38 | 2 | 27:34 | 2 | 1:17:12 | |||
| 3 | 573 | 93 | 1:00:11 | 4 | 37:57 | 3 | 1:38:08 | |||
| 4 | 592 | 92 | 52:44 | 3 | 48:00 | 8 | 1:40:44 | |||
| 5 | 651 | 97 | 1:19:49 | 6 | 39:00 | 4 | 1:58:49 | |||
| 6 | 594 | 92 | 1:21:08 | 7 | 40:17 | 5 | 2:01:25 | |||
| 7 | 674 | 92 | 1:40:25 | 8 | 46:06 | 7 | 2:26:31 | |||
| 8 | 596 | 90 | 1:44:15 | 9 | 57:57 | 9 | 2:42:12 | |||
| 9 | 538 | 57 | 2:21:37 | 10 | 1:31:51 | 17 | 3:53:28 | |||
| 637 | 96 | dnf | 1:18:09 | 13 | ||||||
| 670 | 97 | dnf | 42:47 | 6 | ||||||
| 652 | 97 | 1:16:11 | 5 | mp | ||||||
| 647 | 97 | dnf | 1:01:15 | 10 | ||||||
| 680 | 94 | dns | 1:14:47 | 12 | ||||||
| 2543 | 56 | dns | mp | |||||||
| 534 | 96 | dns | 1:23:00 | 15 | ||||||
| 678 | 95 | dns | 1:11:00 | 11 | ||||||
| 686 | 94 | dns | 1:20:22 | 14 | ||||||
| 677 | 95 | dns | 1:24:35 | 16 | ||||||
| Brown (32) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 545 | 45 | 1:04:39 | 2 | 42:18 | 2 | 1:46:57 | |||
| 2 | 624 | 43 | 1:13:28 | 5 | 41:43 | 1 | 1:55:11 | |||
| 3 | 597 | 52 | 1:09:36 | 3 | 1:02:31 | 4 | 2:12:07 | |||
| 4 | 672 | 55 | 49:45 | 1 | 1:22:23 | 9 | 2:12:08 | |||
| 5 | 676 | 87 | 1:15:12 | 6 | 1:08:38 | 7 | 2:23:50 | |||
| 6 | 635 | 37 | 1:29:14 | 11 | 56:00 | 3 | 2:25:14 | |||
| 7 | 625 | 40 | 1:28:52 | 10 | 1:07:49 | 6 | 2:36:41 | |||
| 8 | 562 | 39 | 1:33:25 | 12 | 1:06:12 | 5 | 2:39:37 | |||
| 9 | 660 | 48 | 1:22:33 | 9 | 1:24:53 | 11 | 2:47:26 | |||
| 10 | 557 | 65 | 1:16:26 | 8 | 1:31:39 | 12 | 2:48:05 | |||
| 11 | 612 | 48 | 1:15:23 | 7 | 1:39:44 | 16 | 2:55:07 | |||
| 12 | 648 | 47 | 1:48:48 | 14 | 1:23:59 | 10 | 3:12:47 | |||
| 13 | 527 | 32 | 1:45:30 | 13 | 1:37:24 | 14 | 3:22:54 | |||
| 14 | 550 | 40 | 2:10:40 | 17 | 1:19:10 | 8 | 3:29:50 | |||
| 15 | 587 | 29 | 2:03:22 | 16 | 1:49:36 | 19 | 3:52:58 | |||
| 16 | 627 | 41 | 2:13:46 | 18 | 1:42:34 | 18 | 3:56:20 | |||
| 17 | 629 | 51 | 2:32:37 | 20 | 1:38:19 | 15 | 4:10:56 | |||
| 18 | 590 | 35 | 2:58:59 | 22 | 2:00:37 | 21 | 4:59:36 | |||
| 19 | 560 | 33 | 3:12:07 | 24 | 1:54:41 | 20 | 5:06:48 | |||
| 553 | 38 | dnf | 2:01:27 | 22 | ||||||
| 558 | 41 | dnf | 2:31:04 | 25 | ||||||
| 689 | 41 | 2:03:02 | 15 | dnf | ||||||
| 667 | 39 | 3:01:51 | 23 | ot | ||||||
| 626 | 42 | 2:17:27 | 19 | dnf | ||||||
| 548 | 39 | dnf | 1:39:49 | 17 | ||||||
| 657 | 50 | 2:57:21 | 21 | dnf | ||||||
| 559 | 42 | dnf | 2:04:32 | 23 | ||||||
| 549 | 38 | dnf | 1:32:16 | 13 | ||||||
| 2631 | 67 | dns | 2:10:32 | nc | ||||||
| 679 | 94 | dns | 2:42:37 | 26 | ||||||
| 687 | 94 | dns | 2:16:17 | 24 | ||||||
| 608 | 59 | 1:10:22 | 4 | dns | ||||||
| Green (48) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 609 | 57 | 46:30 | 1 | 45:16 | 1 | 1:31:46 | |||
| 2 | 655 | 67 | 51:54 | 3 | 45:32 | 2 | 1:37:26 | |||
| 3 | 530 | 54 | 51:26 | 2 | 54:54 | 4 | 1:46:20 | |||
| 4 | 598 | 56 | 58:34 | 5 | 55:02 | 5 | 1:53:36 | |||
| 5 | 649 | 59 | 1:02:08 | 6 | 57:59 | 6 | 2:00:07 | |||
| 6 | 537 | 55 | 1:06:48 | 10 | 58:07 | 7 | 2:04:55 | |||
| 7 | 610 | 94 | 1:02:05 | 8 | 1:14:01 | 13 | 2:16:06 | |||
| 8 | 529 | 48 | 1:10:04 | 13 | 1:10:01 | 10 | 2:20:05 | |||
| 9 | 669 | 62 | 1:17:55 | 16 | 1:07:00 | 8 | 2:24:55 | |||
| 10 | 546 | 54 | 1:15:53 | 15 | 1:12:36 | 12 | 2:28:29 | |||
| 11 | 564 | 55 | 1:07:34 | 12 | 1:25:49 | 23 | 2:33:23 | |||
| 12 | 551 | 65 | 1:13:03 | 14 | 1:22:18 | 17 | 2:35:21 | |||
| 13 | 536 | 50 | 1:18:05 | 17 | 1:19:56 | 15 | 2:38:01 | |||
| 14 | 570 | 93 | 1:07:23 | 11 | 1:34:07 | 29 | 2:41:30 | |||
| 15 | 623 | 46 | 1:24:21 | 20 | 1:20:23 | 16 | 2:44:44 | |||
| 16 | 533 | 73 | 1:33:53 | 30 | 1:11:13 | 11 | 2:45:06 | |||
| 17 | 584 | 57 | 1:32:17 | 27 | 1:15:01 | 14 | 2:47:18 | |||
| 18 | 640 | 64 | 1:18:55 | 18 | 1:28:48 | 26 | 2:47:43 | |||
| 19 | 666 | 56 | 1:25:01 | 21 | 1:24:41 | 20 | 2:49:42 | |||
| 20 | 603 | 92 | 1:22:00 | 19 | 1:31:16 | 28 | 2:53:16 | |||
| 21 | 650 | 95 | 1:44:57 | 34 | 1:08:53 | 9 | 2:53:50 | |||
| 22 | 675 | 51 | 1:29:41 | 25 | 1:26:32 | 24 | 2:56:13 | |||
| 23 | 628 | 50 | 1:25:12 | 22 | 1:35:27 | 30 | 3:00:39 | |||
| 24 | 631 | 47 | 1:37:46 | 33 | 1:24:03 | 19 | 3:01:49 | |||
| 25 | 585 | 57 | 1:46:38 | 35 | 1:25:27 | 22 | 3:12:05 | |||
| 26 | 644 | 59 | 1:31:28 | 26 | 1:41:14 | 35 | 3:12:42 | |||
| 27 | 664 | 93 | 1:35:58 | 31 | 1:37:53 | 33 | 3:13:51 | |||
| 28 | 2534 | 58 | 1:52:03 | 36 | 1:23:08 | 18 | 3:15:11 | |||
| 29 | 663 | 62 | 1:32:42 | 29 | 1:45:34 | 36 | 3:18:16 | |||
| 30 | 632 | 58 | 1:36:33 | 32 | 1:59:34 | 38 | 3:36:07 | |||
| 31 | 604 | 93 | 1:32:17 | 27 | 2:08:39 | 40 | 3:40:56 | |||
| 32 | 616 | 54 | 2:00:10 | 37 | 1:40:50 | 34 | 3:41:00 | |||
| 33 | 658 | 53 | 2:03:25 | 39 | 1:49:26 | 37 | 3:52:51 | |||
| 34 | 581 | 92 | 2:28:21 | 43 | 1:36:19 | 31 | 4:04:40 | |||
| 35 | 641 | 51 | 2:08:52 | 42 | 2:04:48 | 39 | 4:13:40 | |||
| 36 | 619 | 50 | 2:02:35 | 38 | 2:52:07 | 41 | 4:54:42 | |||
| 556 | 71 | 54:57 | 4 | dnf | ||||||
| 620 | 47 | 1:02:03 | 7 | mp | ||||||
| 643 | 54 | 1:06:02 | 9 | dnf | ||||||
| 555 | 43 | mp | 1:25:06 | 21 | ||||||
| 654 | 67 | 2:05:54 | 41 | dnf | ||||||
| 540 | 62 | 1:29:15 | 24 | dnf | ||||||
| 2630 | 80 | dns | 48:45 | 3 | ||||||
| 642 | 41 | 2:05:17 | 40 | dns | ||||||
| 682 | 82 | dns | 1:28:30 | 25 | ||||||
| 531 | 54 | dns | 1:30:22 | 27 | ||||||
| 2608 | 59 | dns | 1:37:09 | 32 | ||||||
| 683 | 49 | 1:26:11 | 23 | dns | ||||||
| Red (33) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 535 | 67 | 57:09 | 6 | 1:07:57 | 3 | 2:05:06 | |||
| 2 | 582 | 90 | 56:01 | 4 | 1:10:31 | 4 | 2:06:32 | |||
| 3 | 568 | 69 | 59:15 | 7 | 1:07:56 | 2 | 2:07:11 | |||
| 4 | 633 | 93 | 51:47 | 1 | 1:21:14 | 5 | 2:13:01 | |||
| 5 | 617 | 69 | 55:39 | 3 | 1:22:59 | 6 | 2:18:38 | |||
| 6 | 673 | 63 | 54:15 | 2 | 1:26:10 | 8 | 2:20:25 | |||
| 7 | 662 | 86 | 1:07:37 | 9 | 1:23:38 | 7 | 2:31:15 | |||
| 8 | 591 | 91 | 1:09:58 | 11 | 1:27:21 | 9 | 2:37:19 | |||
| 9 | 636 | 62 | 1:06:15 | 8 | 1:32:02 | 12 | 2:38:17 | |||
| 10 | 618 | 49 | 1:07:59 | 10 | 1:31:13 | 10 | 2:39:12 | |||
| 11 | 580 | 92 | 1:12:16 | 13 | 1:37:41 | 14 | 2:49:57 | |||
| 12 | 613 | 64 | 1:10:58 | 12 | 1:48:56 | 19 | 2:59:54 | |||
| 13 | 576 | 92 | 1:19:38 | 16 | 1:41:43 | 15 | 3:01:21 | |||
| 14 | 588 | 74 | 1:15:13 | 15 | 1:53:36 | 20 | 3:08:49 | |||
| 15 | 599 | 94 | 56:31 | 5 | 2:12:54 | 23 | 3:09:25 | |||
| 16 | 621 | 64 | 1:12:51 | 14 | 1:56:56 | 21 | 3:09:47 | |||
| 17 | 565 | 49 | 1:31:54 | 20 | 1:42:26 | 16 | 3:14:20 | |||
| 18 | 552 | 58 | 1:33:47 | 22 | 1:42:26 | 16 | 3:16:13 | |||
| 19 | 539 | 94 | 1:36:57 | 25 | 1:44:39 | 18 | 3:21:36 | |||
| 20 | 668 | 63 | 1:32:10 | 21 | 2:12:18 | 22 | 3:44:28 | |||
| 21 | 574 | 91 | 1:26:23 | 18 | 2:26:05 | 26 | 3:52:28 | |||
| 22 | 572 | 92 | 1:39:07 | 26 | 2:14:05 | 25 | 3:53:12 | |||
| 23 | 622 | 73 | 1:56:15 | 27 | 2:13:08 | 24 | 4:09:23 | |||
| 24 | 665 | 85 | 1:34:36 | 23 | 2:38:36 | 28 | 4:13:12 | |||
| 25 | 578 | 66 | 1:26:43 | 19 | 2:56:23 | 29 | 4:23:06 | |||
| 26 | 645 | 66 | 2:12:59 | 28 | 2:35:51 | 27 | 4:48:50 | |||
| 569 | 91 | dnf | 1:35:47 | 13 | ||||||
| 602 | 92 | mp | 1:04:04 | 1 | ||||||
| 583 | 91 | dnf | dnf | |||||||
| 684 | 66 | 1:36:38 | 24 | dns | ||||||
| 688 | 63 | dns | dnf | |||||||
| 532 | 74 | 1:19:56 | 17 | dns | ||||||
| 661 | 71 | dns | 1:31:50 | 11 | ||||||
| Blue (21) |
| Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | Time |
|---|
| 1 | 554 | 89 | 1:07:28 | 2 | 1:16:46 | 1 | 2:24:14 | |||
| 2 | 541 | 78 | 1:06:26 | 1 | 1:25:11 | 3 | 2:31:37 | |||
| 3 | 614 | 74 | 1:10:51 | 4 | 1:24:47 | 2 | 2:35:38 | |||
| 4 | 567 | 66 | 1:12:13 | 5 | 1:30:47 | 4 | 2:43:00 | |||
| 5 | 593 | 90 | 1:10:09 | 3 | 1:34:00 | 6 | 2:44:09 | |||
| 6 | 615 | 84 | 1:20:17 | 8 | 1:31:43 | 5 | 2:52:00 | |||
| 7 | 600 | 92 | 1:20:03 | 7 | 1:40:56 | 7 | 3:00:59 | |||
| 8 | 544 | 85 | 1:20:17 | 8 | 1:42:44 | 8 | 3:03:01 | |||
| 9 | 566 | 89 | 1:18:25 | 6 | 1:57:48 | 11 | 3:16:13 | |||
| 10 | 611 | 44 | 1:30:57 | 14 | 1:50:12 | 9 | 3:21:09 | |||
| 11 | 1675 | 83 | 1:24:34 | 11 | 2:16:06 | 14 | 3:40:40 | |||
| 12 | 577 | 90 | 1:28:29 | 13 | 2:13:19 | 13 | 3:41:48 | |||
| 13 | 579 | 90 | 1:48:31 | 18 | 1:53:40 | 10 | 3:42:11 | |||
| 14 | 547 | 76 | 1:32:46 | 15 | 2:10:49 | 12 | 3:43:35 | |||
| 15 | 571 | 91 | 1:40:40 | 16 | 2:28:52 | 16 | 4:09:32 | |||
| 16 | 575 | 90 | 1:49:15 | 19 | 2:22:02 | 15 | 4:11:17 | |||
| 17 | 607 | 89 | 1:42:08 | 17 | 3:01:27 | 18 | 4:43:35 | |||
| 18 | 601 | 89 | 2:25:07 | 20 | 2:57:03 | 17 | 5:22:10 | |||
| 659 | 89 | 2:40:10 | 21 | dnf | ||||||
| 589 | 91 | 1:23:33 | 10 | dnf | ||||||
| 630 | 80 | 1:25:04 | 12 | dns | ||||||