Boulder Dash 2003                  
Day 1: Burnt Mountain, Lebanon, NH                  
Day 2: Oak Hill - Storrs Pond, Hanover, NH                  
August 9-10, 2003                  
                   
  First Name Last Name Club Class Day 1   Day 2   Total
                   
  Blue Course                
1 Sergei Zhyk DVOA M21 1:28:31 (2) 0:53:33 (1) 2:22:05
2 Mike Waddington GHO M21 1:22:13 (1) 1:00:45 (2) 2:22:57
3 Ross Smith CSU M21 1:34:51 (3) 1:01:40 (4) 2:36:30
4 Douglas Mahoney GHO M21 1:42:11 (6) 1:00:46 (3) 2:42:57
5 Eddie Bergeron SVO M21 1:39:53 (5) 1:08:26 (7) 2:48:19
6 Randy Hall DVOA M21 1:38:54 (4) 1:11:05 (9) 2:49:59
7 Francis Falardeau Viking M21 1:49:35 (7) 1:04:37 (5) 2:54:12
8 Wyatt Riley BAOC M21 1:55:54 (8) 1:07:54 (6) 3:03:48
9 Barbara Bryant NEOC F-Blue 2:56:37 (9) 1:50:23 (11) 4:46:59
  Mihai Veres DVOA M21 DNF   1:09:50 (8) --:--:--
  Andy Hall UNO M21 DNF   1:12:05 (10) --:--:--
  Jim Henderson WCOC M21 DNF   2:10:49 (12) --:--:--
  Travis Parker   M21 3:10:20 (10) DNS   --:--:--
                   
  Red Course                
1 John Fredrickson HVO M20 1:18:31 (1) 0:42:31 (1) 2:01:02
2 Peter Gagarin CSU M45 1:35:33 (2) 0:51:03 (3) 2:26:36
3 Kristin Hall UNO F21 1:41:34 (5) 0:54:23 (6) 2:35:58
4 Dmitriy Kourtchikov HVO M45 1:45:26 (7) 0:54:50 (7) 2:40:16
5 Alar Ruutopold UNO M40 1:47:56 (8) 0:54:05 (5) 2:42:01
6 Samantha Saeger NEOC F21 1:42:06 (6) 1:02:17 (13) 2:44:23
7 Thomas Carr NTOA M35 1:53:18 (10) 0:53:32 (4) 2:46:49
8 Douglas Gosling UNO M40 1:40:06 (4) 1:13:11 (29) 2:53:17
9 Tom Strat QOC M45 1:50:15 (9) 1:03:36 (14) 2:53:51
10 Cherie Mahoney OOC F21 1:58:01 (16) 1:00:06 (10) 2:58:07
11 Rick DeWitt WCOC M45 1:54:11 (11) 1:04:59 (16) 2:59:11
12 Daniel Schaublin HVO M45 2:02:24 (21) 0:59:09 (8) 3:01:33
13 Frank Skorina SACO M40 1:57:54 (15) 1:04:56 (15) 3:02:50
14 John Goodwin WCOC M20 1:55:34 (12) 1:08:28 (20) 3:04:01
15 Carl Childs GMOC M45 1:38:51 (3) 1:25:31 (43) 3:04:22
16 Shawn Leonard CNYO M-Red 1:56:01 (14) 1:08:33 (21) 3:04:34
17 Pat Dunlavey HVO M45 1:58:41 (19) 1:10:27 (23) 3:09:07
18 James Eagleton DVOA M45 1:58:26 (17) 1:11:01 (24) 3:09:27
19 Jim Arsenault UNO M45 2:03:21 (22) 1:07:03 (19) 3:10:23
20 Darrell Scott UNO M45 1:58:33 (18) 1:13:11 (28) 3:11:45
21 Janice Huebner   F21 2:05:39 (23) 1:06:15 (18) 3:11:54
22 Glen Tryson EMPO M45 1:55:45 (13) 1:18:44 (37) 3:14:29
23 Bill Jameson EMPO M35 2:00:42 (20) 1:14:18 (31) 3:15:00
24 Marty Hawkes-Teeter EMPO M20 2:11:24 (26) 1:06:02 (17) 3:17:26
25 Clinton Morse   M40 2:10:34 (25) 1:13:19 (30) 3:23:53
26 Bob Huebner COO M45 2:10:25 (24) 1:16:51 (35) 3:27:16
27 Peter Goodwin WCOC M45 2:13:24 (27) 1:15:49 (33) 3:29:13
28 Mark Frank DVOA M45 2:18:59 (30) 1:12:06 (27) 3:31:05
29 Linda Kohn ROC F21 2:13:38 (28) 1:19:20 (38) 3:32:58
30 Robert Meyer DVOA M45 2:22:33 (32) 1:18:37 (36) 3:41:10
31 Guy Olsen HVO M45 2:21:19 (31) 1:23:44 (42) 3:45:04
32 Phil Bricker NEOC M45 2:16:47 (29) 1:32:09 (47) 3:48:56
33 Sean Smith UNO M35 2:44:14 (35) 1:15:45 (32) 3:59:59
34 Rick Worner ROC M-Red 2:42:45 (34) 1:21:22 (39) 4:04:07
35 Mike Minium OCIN M40 2:38:42 (33) 1:26:17 (44) 4:04:58
36 Tim Good QOC M40 3:09:42 (37) 1:00:52 (11) 4:10:35
37 Susan DeWitt WCOC F21 2:48:28 (36) 1:23:13 (40) 4:11:41
38 Mark Cornish DVOA M45 3:20:10 (39) 1:11:51 (26) 4:32:01
39 Jeffrey Schapiro NEOC M40 3:30:27 (42) 1:10:12 (22) 4:40:39
40 Kerry Shannon   F21 3:15:20 (38) 1:35:35 (51) 4:50:55
41 Aims Coney NEOC M45 3:27:04 (40) 1:33:26 (49) 5:00:30
42 Francis Hogle QOC M45 4:08:07 (43) 1:27:40 (46) 5:35:47
  Sergei Paziewski HVO M35 DNF   0:50:23 (2) --:--:--
  Peter Anderson UNO M40 DNS   0:59:48 (9) --:--:--
  Michael Hughes NEOC M40 DNF   1:01:57 (12) --:--:--
  Angelica Riley DVOA F21 MSP   1:11:10 (25) --:--:--
  Paul Regan HVO M40 DNF   1:16:13 (34) --:--:--
  Dean Sturtevant NEOC M45 DNS   1:23:15 (41) --:--:--
  John Magnus UNO M40 DNF   1:27:08 (45) --:--:--
  Desmond Fleming UNO M40 DNF   1:33:12 (48) --:--:--
  Andrew Nierman SMOC M-Red DNF   1:33:36 (50) --:--:--
  Robert Buraczynski CNYO M45 DNF   1:40:25 (52) --:--:--
  David Yee NEOC M40 DNF   1:46:23 (53) --:--:--
  Ralph Lindzon TOC M45 DNF   1:47:44 (54) --:--:--
  Tishangela Nierman SMOC F21 DNF   1:51:33 (55) --:--:--
  Scott Drumm CROC M35 DNF   1:51:37 (56) --:--:--
  Alan Lange NEOC M35 DNF   2:16:09 (57) --:--:--
  Sam Levitin NEOC M40 DNS   2:21:54 (58) --:--:--
  Bill Gray UNO M40 3:30:24 (41) DNS   --:--:--
  Suzanne Armstrong CSU F21 DNF   DNS   --:--:--
                   
  Green Course                
1 Max Suter TSN M50 1:27:08 (2) 0:56:09 (2) 2:23:17
2 Philip Hawkes-Teeter EMPO M55 1:22:55 (1) 1:02:47 (9) 2:25:42
3 Bob Dangel NEOC M55 1:28:56 (3) 1:02:07 (8) 2:31:03
4 Peter Dady CNYO M50 1:32:02 (4) 1:00:47 (7) 2:32:49
5 Siobhan Fleming UNO F20 1:35:33 (6) 0:57:49 (4) 2:33:22
6 Kseniya Popova HVO F20 1:34:39 (5) 0:58:46 (5) 2:33:24
7 George Walker WCOC M60 1:36:13 (7) 1:06:59 (15) 2:43:12
8 Don Davis QOC M60 1:41:43 (10) 1:03:37 (10) 2:45:20
9 Sandy Fillebrown DVOA F45 1:39:11 (9) 1:09:36 (17) 2:48:47
10 Hillary Saeger NEOC F20 1:52:14 (16) 0:57:37 (3) 2:49:51
11 Charlie DeWeese NEOC M55 1:45:18 (13) 1:04:36 (13) 2:49:53
12 Ron Bortz DVOA M50 2:11:44 (27) 0:53:25 (1) 3:05:10
13 Dave Webber HVO M-Green 1:50:39 (14) 1:16:59 (20) 3:07:39
14 Terry Edgett Falcon M55 1:43:58 (11) 1:24:28 (30) 3:08:27
15 Stig Skarborn FFOC M60 2:05:56 (25) 1:03:58 (11) 3:09:54
16 Lindsay Worner ROC F20 1:58:27 (20) 1:11:38 (18) 3:10:05
17 Judith Dickinson HVO F45 1:44:24 (12) 1:26:21 (33) 3:10:45
18 Charles Ferguson QOC M60 1:37:15 (8) 1:35:10 (39) 3:12:25
19 Janet Tryson EMPO F45 2:02:14 (22) 1:13:45 (19) 3:15:59
20 Jeffrey Saeger NEOC M50 1:54:44 (17) 1:21:22 (25) 3:16:06
21 Ed Kotowski UNO M50 1:58:33 (21) 1:20:36 (23) 3:19:09
22 Kate Zhyk DVOA F20 1:56:29 (18) 1:22:54 (27) 3:19:23
23 Evan Custer BAOC M60 1:57:03 (19) 1:23:23 (28) 3:20:25
24 Dennis Porter DVOA M-Green 1:51:07 (15) 1:32:21 (36) 3:23:28
25 Elspeth Faiman UNO F-Green 2:05:31 (24) 1:20:48 (24) 3:26:19
26 Chris Cassone HVO M50 2:08:36 (26) 1:18:55 (21) 3:27:32
27 Judith Karpinski NEOC F-Green 2:12:54 (28) 1:22:34 (26) 3:35:27
28 Dayle Lavine ROC F45 2:19:15 (30) 1:26:10 (32) 3:45:25
29 Joe Sternfeld NEOC M60 2:02:30 (23) 1:42:55 (41) 3:45:25
30 Gail Richardson NEOC F35 2:27:44 (33) 1:34:10 (38) 4:01:55
31 Richard Nietupski WCOC M55 2:19:21 (31) 1:49:47 (47) 4:09:08
32 Peter Frykman NEOC M50 2:56:47 (41) 1:18:56 (22) 4:15:43
33 Richard Lavine ROC M60 2:46:21 (39) 1:29:38 (34) 4:15:58
34 Edward Dickinson SDO M50 2:15:55 (29) 2:01:04 (49) 4:16:59
35 James Russell ROC M50 2:46:03 (38) 1:31:18 (35) 4:17:21
36 Bill Shannon HVO M60 2:40:10 (35) 1:46:05 (45) 4:26:16
37 Steven Hobbs NEOC M55 2:42:32 (36) 1:44:17 (43) 4:26:49
38 Neil Faiman UNO M50 2:55:48 (40) 1:32:32 (37) 4:28:21
39 Lisa Carr NTOA F35 2:20:40 (32) 2:08:50 (50) 4:29:30
40 James Barnes NEOC M55 2:30:32 (34) 2:10:56 (51) 4:41:28
41 Joe Hallett CROC M55 3:23:03 (43) 1:43:46 (42) 5:06:50
42 David Fellows FFOC M60 3:15:52 (42) 2:15:27 (52) 5:31:19
  Kirill Kourtchikov HVO M18 DNS   0:59:09 (6) --:--:--
  Mike Fritz GMOC M-Green DNS   1:03:58 (12) --:--:--
  Mary Jo Childs GMOC F45 DNF   1:05:51 (14) --:--:--
  Robert Reed EMPO M50 DNS   1:08:56 (16) --:--:--
  Terry Keegan NEOC M60 DNF   1:23:46 (29) --:--:--
  Rita Reed EMPO F45 DNS   1:25:42 (31) --:--:--
  Jonathan Howes NEOC M-Green DNF   1:40:12 (40) --:--:--
  Bill Gray UNO M-Green DNS   1:46:00 (44) --:--:--
  Mary Frank DVOA F40 DNF   1:49:21 (46) --:--:--
  Kathy McArdle NEOC F45 DNF   1:58:50 (48) --:--:--
  Bill Borowitz HVO M60 DNF   DNF   --:--:--
  Jonathan Morse NEOC M-Green DNF   DNF   --:--:--
  Stephen Shannonhouse GAOC M60 2:44:03 (37) DNS   --:--:--
  Gale Teschendorf CAOC M-Green DNF   DNS   --:--:--
  Charlotte Gray UNO F40 DNF   DNS   --:--:--
  Ryan Porter DVOA M18 DNF   DNS   --:--:--
  Nick Corsano BAOC M55 DNF   DNS   --:--:--
  Jeff Spiegler   M-Green DNF   DNS   --:--:--
                   
  Brown Course                
1 Abbey Gosling UNO F18 0:58:26 (2) 0:49:02 (1) 1:47:28
2 Gail Gagarin CSU F55 1:05:03 (3) 0:50:35 (3) 1:55:38
3 George Hawes HVO M65 0:58:23 (1) 1:01:51 (9) 2:00:14
4 Lynette Walker WCOC F60 1:06:54 (4) 1:09:33 (13) 2:16:26
5 Karl Fredrickson HVO M-Brown 1:22:02 (8) 0:55:24 (5) 2:17:25
6 Paul Pearson NEOC M-Brown 1:08:35 (5) 1:10:29 (14) 2:19:03
7 Gary Kraght BAOC M-Brown 1:33:30 (11) 0:49:10 (2) 2:22:40
8 Linda Mills DVOA F50 1:15:38 (6) 1:23:30 (20) 2:39:07
9 Peter Snell NTOA M65 1:47:12 (18) 0:54:51 (4) 2:42:03
10 Nadezhda Popova HVO F55 1:40:36 (15) 1:01:30 (8) 2:42:07
11 Annette Borowitz HVO F60 1:36:20 (14) 1:06:18 (11) 2:42:38
12 Susan Pearson NEOC F55 1:42:13 (16) 1:03:58 (10) 2:46:11
13 Susan Hawkes-Teeter EMPO F50 1:18:16 (7) 1:27:56 (22) 2:46:12
14 Kathy Bannister ROC F55